Shipment currencies
| CarrierId | CarrierName | BankRepayment | CashOnDelivery | Insurance | DeclaredValue | Courier Price |
| 8 | Ekont | EUR, BGN | EUR, BGN | EUR, BGN | N/A | same as Innoship Price group |
| 19 | Speedy (DPD BG) | EUR, BGN | EUR, BGN | no currency on carrier side | N/A | same as Innoship Price group |
| 24 | InOut | EUR - no currency on carrier side | BGN - no currency on carrier side | no currency on carrier side | N/A | same as Innoship Price group |
| 32 | Unimasters | EUR, BGN | N/A | N/A | N/A | same as Innoship Price group |
| 35 | BG Post | no currency on carrier side | no currency on carrier side | no currency on carrier side | N/A | same as Innoship Price group |
| 89 | Sameday BG | EUR - no currency on carrier side | N/A | EUR - no currency on carrier side | N/A | same as Innoship Price group |
| Emag Bulgaria | EUR - no currency on carrier side | N/A | EUR - no currency on carrier side | N/A | same as Innoship Price group | |
| 121 | Express One BG | no currency on carrier side | N/A | no currency on carrier side | N/A | same as Innoship Price group |
| 159 | BoxNow BG | EUR - no currency on carrier side | N/A | N/A | N/A | N/A |
| 179 | Delegates | EUR - no currency on carrier side | N/A | N/A | N/A | same as Innoship Price group |
| 201 | Direx | EUR - no currency on carrier side | N/A | N/A | N/A | same as Innoship Price group |
Label currencies
| CarrierId | CarrierName | Carrier Label | Innoship Label |
| 8 | Ekont | EUR and BGN | EUR and BGN |
| 19 | Speedy (DPD BG) | COD value not on label | N/A |
| 24 | InOut | Only BGN on label | N/A |
| 32 | Unimasters | N/A | N/A |
| 35 | BG Post | COD currency not on label | N/A |
| 89 | Sameday BG | BGN and EUR | EUR or BGN |
| Emag BG | TBD | N/A | |
| 121 | Express One BG | BGN and EUR | N/A |
| 159 | BoxNow BG | COD value not on label | N/A |
| 179 | Delegates | N/A | N/A |
| 201 | Direx | N/A | N/A |