Couriers table
Print
Created by: Alexandru Grivei
Modified on: Tue, 19 Jul, 2022 at 1:24 PM
TABLE OF CONTENTS
1. Romania
ID | Courier |
1 | Cargus |
2 | DPD |
3 | Fan Courier |
4 | GLS |
5 | Nemo |
6 | Sameday |
9 | Team Courier |
10 | DHL Romania |
11 | Posta Romana |
12 | Posta Panduri |
14 | Dragon Star |
15 | Packeta (Coletaria) |
16 | Bookurier |
18 | TNT |
25 | Stack Courier |
26 | Gebruder Weiss |
27 | Pallex |
29 | Courier Manager |
31 | eCourier |
33 | TCE |
34 | Transilvania Post |
37 | SMP Courier |
39 | Raben |
40 | Memex |
41 | PTT Express |
42 | XD Courier |
43 | Intelligent Logistik |
45 | Pink Post |
46
| Strongo by KLG |
49 | BeeFast |
51 | KLG |
52 | Schenker |
53 | Eastride - Packageez |
55 | Sunday Courier |
57 | Sinapseria |
58 | UPS |
62 | ALD |
63 | ProNatur |
2. Bulgaria
ID | Courier |
8 | Econt |
19 | Speedy |
24 | InOut |
32 | Unimasters |
35 | Bulgarian Post |
36 | Evropat Bulgaria |
3. Hungary
ID | Courier |
7 | ExpressOne |
13 | GLS Hungary |
64 | DPD Hungary |
66 | 24H Futar |
4. Greece
ID | Courier |
28 | Geniki Taxydromiki |
5. Poland
ID | Courier |
48 | DHL Parcel Poland
|
50 | InPost Poland
|
56 | Poczta Polska
|
65 | GLS Poland |
6. Germany
ID | Courier |
38 | DHL Germany |
47 | DHL Paket Germany
|
7. France
8. Croatia
ID | Courier |
20 | GLS Croatia |
59 | DPD Croatia |
9. Czech Republic
ID | Courier |
21 | GLS Czech Republic |
10. Slovenia
ID | Courier |
22 | GLS Slovenia |
60 | DPD Slovenia |
11. Slovakia
12. Italy
13. Moldova
ID | Courier |
44 | Nova Poshta Moldova |
61 | Nova Poshta Global |
14. Spain
15. Portugal
Alexandru is the author of this solution article.
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.