Couriers table
Print
Created by: Alexandru Grivei
Modified on: Wed, 16 Oct, 2024 at 4:53 PM
TABLE OF CONTENTS
1. Romania
ID | Courier |
1 | Cargus |
2 | DPD |
3 | Fan Courier |
4 | GLS |
5 | Nemo |
6 | Sameday |
9 | Team Courier |
10 | DHL Romania |
11 | Posta Romana |
12 | Posta Panduri |
14 | Dragon Star |
15 | Packeta (Coletaria) |
16 | Bookurier |
18 | TNT |
25 | Stack Courier |
26 | Gebruder Weiss |
27 | Pallex |
29 | Courier Manager |
31 | eCourier |
33 | TCE |
34 | Transilvania Post |
37 | SMP Courier |
39 | Raben |
40 | PTT Express |
42 | XD Courier |
43 | Intelligent Logistik |
45 | Pink Post |
46
| Strongo by KLG |
49 | BeeFast |
51 | KLG |
52 | Schenker |
53 | Eastride - Packageez |
55 | Sunday Courier |
57 | Sinapseria |
58 | UPS |
62 | ALD |
63 | ProNatur |
69 | VanOnGo |
72 | Sol Air Solutions
|
75 | Agil24 |
81 | eColet
|
83 | HelpShip |
91 | FAN Delivery |
95 | Chop Chop |
106 | Eurolog |
110 | FAN International |
136 | XPC Logistix |
142 | Mainfreight
|
2. Bulgaria
ID | Courier |
8 | Econt |
19 | Speedy |
24 | InOut |
32 | Unimasters |
35 | Bulgarian Post |
36 | Evropat Bulgaria |
89
| Sameday Bulgaria
|
121 | ExpressOne Bulgaria |
159 | BoxNow Bulgaria |
3. Hungary
ID | Courier |
7 | ExpressOne |
13 | GLS Hungary |
64 | DPD Hungary |
66 | 24H Futar |
85 | Magyar Posta |
90
| Sameday HU
|
122 | FoxPost |
4. Greece
ID | Courier |
28 | Geniki Taxydromiki |
77 | Speedex |
82 | ACS |
151 | EasyMail |
5. Poland
ID | Courier |
39 | Raben |
48 | DHL Parcel Poland
|
50 | InPost Poland
|
52 | Schenker |
56 | Poczta Polska
|
65 | GLS Poland |
74 | DPD Poland |
76 | Orlen Packza |
78 | FedEx |
87 | FedEx Poland Domestic
|
58
| UPS
|
88 | Kuehne Nagel |
100 | Dachser
|
104 | Pharmalink |
107 | IDLogistics (Spedimex) |
126 | Allegro Shipping
|
132 | CrossBorder Logistics
|
133 | Euro Hermes
|
134 | DHL Freight |
135 | DeliGoo |
137 | Paxy |
138 | Zadbano
|
140 | Xpress
|
147 | Stava |
148 | ERLI |
149 | GEIS |
6. Germany
ID | Courier |
38 | DHL Germany |
47 | DHL Paket Germany
|
68
| DPD Germany |
98 | GLS Germany |
119 | DHL Parcel Germany |
141 | Hermes |
7. France
ID | Courier |
17 | Asendia |
124 | Colissimo |
8. Croatia
ID | Courier |
20 | GLS Croatia |
52 | Schenker |
59 | DPD Croatia |
128 | Overseas Croatia |
155 | Croatian Post |
156 | BoxNow Croatia |
9. Czech Republic
ID | Courier |
15 | Packeta
|
21 | GLS Czech Republic |
70 | Ceska Posta |
80 | PPL |
84 | DPD Czechia |
129 | DPD Shipping Czechia
|
10. Slovenia
ID | Courier |
22 | GLS Slovenia |
60 | DPD Slovenia |
73 | Posta Slovenije
|
131 | ExpressOne Slovenia
|
11. Slovakia
ID | Courier |
23 | GLS Slovakia |
67 | Slovak Parcel Service
|
71 | DPD Slovakia |
99 | 123 Kurier |
115 | Slovenska Posta
|
153 | Express One Slovakia |
12. Italy
ID | Courier |
30 | GLS Italy |
112 | InPost Italy |
113 | Amazon Shipping Italy
|
114 | TNT Italy |
125 | SDA Poste Italiane |
127 | Bartolini
|
13. Moldova
ID | Courier |
44 | Nova Poshta Moldova |
61 | Nova Poshta Global |
97 | Fan Courier Moldova |
139 | NovaPost EU |
152 | Posta Moldovei
|
14. Spain
ID | Courier |
92 | SEUR |
93 | Correos |
96 | InPost ES |
105 | MRW |
117 | GLS Spain |
15. Portugal
ID | Courier |
54 | Kargo |
92 | SEUR |
101 | CTT Portugal |
16. United Kingdom
ID
| Courier
|
79 | DPD UK |
86 | EVRI |
109 | Royal Mail |
17. Sweden
18. Denmark
ID
| Courier
|
103 | PostNord |
108 | GLS Denmark |
19. Austria
ID
| Courier
|
102 | DPD Austria |
116 | Austrian Post |
20. Lithuania
ID
| Courier
|
118 | Lithuanian Post |
120 | DPD Lithuania |
21. Netherlands
ID
| Courier
|
123 | Posta NL |
130 | DHL Parcel Benelux
|
160 | DPD NL |
22. United States of America
ID
| Courier
|
143 | GoBolt |
145 | LSO |
150 | Optima |
157 | Sonic - ADL Deliveries |
23. Switzerland
24. Bosnia and Herzegovina
25. Luxemburg
ID
| Courier
|
158 | Luxemburg Post |
26. Canada
27. Ukraine
ID
| Courier
|
162 | Nova Poshta Ukraine |
Alexandru is the author of this solution article.
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.